The blog provides the main tables to be used for Oracle Projects in Oracle Apps R12.
Oracle Projects Table | Oracle Projects Table Description |
PA_PROJECTS_ALL | Provides the Oracle Projects highest units of work |
PA_PROJECT_STATUSES | Provides the Oracle Projects Status details |
PA_TASKS | Provides the Oracle Projects Task classification details |
PA_TASK_TYPES | Provides the Oracle Projects Task Types |
PA_PROJECT_TYPES_ALL | Provides the Oracle Projects implemented |
PA_PROJECT_ASSIGNMENTS | Provides the Oracle Projects Assignment details |
PA_PROJECT_ASSETS_ALL | Provides assets information defined for capital projects. |
PA_PROJECT_CLASSES | Provides the class codes of class categories to classify projects. |
PA_PROJECT_ROLE_TYPES | Provides the Implementation-defined responsibilities or positions assigned to employees in oracle projects |
PA_TRANSACTION_INTERFACE_ALL | Provides the interface table to import transactions from external sources into Oracle Projects. |
PA_TRANSACTION_SOURCES | Provides the implementation-defined sources of imported transactions originating in an external system. |
PA_IMPLEMENTATIONS_ALL | Provides the configuration of an Oracle Projects installation |
PA_ACTION_SETS | Provides action set templates and belonging to an object like projects, requirements, etc. |
PA_ACTION_SET_LINES | Provides action set lines associated to an action set or an action set template |
PA_ACTION_SET_TYPES | Provides action set types attributes |
PA_AGREEMENTS_ALL | Provides customer contracts that serve as the basis for work authorization |
PA_AGREEMENT_TYPES | Provides the Implementation-defined classifications of customer agreements. |
PA_BILL_RATES_ALL | Information about bill rates and markups of standard bill rate schedules. |
PA_BUDGETS | Provides budgets information |
PA_BUDGET_LINES | Provides detail lines of project and task budgets. |
PA_BUDGET_TYPES | Provides the implementation-defined classifications for budgets types used for different business purposes. |
PA_CLASS_CATEGORIES | Provides the implementation-defined categories for classifying projects. |
PA_CLASS_CODES | Provides the implementation-defined values within class categories that can be used to classify projects |
PA_EVENTS | Provides the entries assigned to tasks for generating revenue and/or billing though not directly related to expenditure items |
PA_EVENT_TYPES | Provides the implementation-defined event classifications |
PA_EXPENDITURES_ALL | Provides the expenditure items group for an expenditure period |
PA_EXPENDITURE_CATEGORIES | Provides the Implementation-defined expenditure types grouping based on cost type |
PA_EXPENDITURE_ITEMS_ALL | Provides the smallest units of expenditure charged to projects and tasks |
PA_EXPENDITURE_TYPES | Provides the Implementation-defined expenditures classifications charged to projects and tasks |
PA_PERIODS_ALL | Provides the Implementation-defined periods to measure performance |
PA_RBS_DENORM | Provides the normalized resource breakdown structure details |
PA_RBS_ELEMENTS | Provides the RBS element and the parent-child relationship details |
PA_RESOURCES | Provides the resources used in budgeting and project summary amounts |
PA_ROLE_LISTS | Provides the lists of roles defined with the system |
PA_SCHEDULES | Provides the schedule details for requirements and assignments. It also displays calendar schedules |
PA_BATCH_SOURCES | Provides the Oracle Projects Batch Source details |
PA_BC_BALANCES | Provides the Oracle Projects Budget Costing Balances |
PA_ALLOC_SOURCE_LINES | Provides the Oracle Projects Source Line allocations |
PA_ALLOC_TARGET_LINES | Provides the Oracle Projects Target Line allocations |
PA_ALLOC_TXN_LINES | Provides the Oracle Projects Transaction Line allocations |
PA_ALLOC_EXCEPTIONS | Provides the exceptions related to the Oracle Project allocation |
PA_ALLOC_GL_LINES | Provides the Oracle Projects Lines allocated for GL Processing |
PA_ALLOC_MISSING_COSTS | Provides the Oracle Projects Lines missing the costing |
PA_ALLOC_RESOURCES | Provides the resources in Oracle Projects allocation |
PA_ALLOC_RULES_ALL | Provides the Rules defined for Oracle Projects |
SELECT PPTA_TBL.PROJECT_TYPE ,
PPTA_TBL.CREATION_DATE ,
PPTA_TBL.START_DATE_ACTIVE ,
PPTA_TBL.END_DATE_ACTIVE ,
PPTA_TBL.BURDEN_COST_FLAG
FROM PA.PA_PROJECT_TYPES_ALL PPTA_TBL;