The below given are the Account Receivables (AR) Tables used for AR Setup , AR Transactions.
AR Table Name | AR Table Description |
AR Setup tables | |
RA_BATCH_SOURCES | AR Table for storing the transaction sources |
RA_CUST_TRX_TYPES_ALL | The table stores information about each transaction type for all classes of transactions, for example, invoices, commitments, and credit memos |
AR_RECEIPT_CLASSES | The table stores the different receipt classes that you define |
AR_RECEIPT_METHODS | The table stores information about Payment Methods, receipt attributes that you define and assign to Receipt Classes to account for receipts and their applications |
AR Transaction Tables | |
RA_CUSTOMER_TRX_ALL | AR Transaction Header table |
RA_CUSTOMER_TRX_LINES_ALL | AR Transaction Lines table along with Tax lines |
RA_CUST_TRX_LINE_GL_DIST_ALL | AR Distribution Table for Transaction Lines |
RA_CUST_TRX_LINE_SALESREPS_ALL | Salesrep information for Transaction Lines |
AR Transaction Interface Tables | |
RA_INTERFACE_LINES_ALL | AR Transaction Lines interface |
RA_INTERFACE_SALESCREDITS_ALL | AR Transaction Sales credit information |
RA_INTERFACE_DISTRIBUTIONS_ALL | AR Transaction Distribution information |
RA_INTERFACE_ERRORS_ALL | AR Transaction errors table |
AR_PAYMENTS_INTERFACE_ALL | AR Interface table to import receipts |
AR_INTERIM_CASH_RECEIPTS_ALL | AR Lockbox transfers the receipts that pass validation to the interim tables |
AR_INTERIM_CASH_RCPT_LINES_ALL | AR Lockbox transfers the receipts that pass validation to the interim tables |
AR Receipt Tables | |
AR_CASH_RECEIPTS_ALL | The Table provides Cash Receipt Header details |
AR_RECEIVABLE_APPLICATIONS_ALL | The Table provides AR Receipt Application details . |
AR_PAYMENT_SCHEDULES_ALL | The table is updated when an activity occurs against an invoice, debit memo, charge back, credit memo, on-account credit, bills receivable . The table stores all of the activity that is contained for the life cycle of a receipt |
AR_CASH_RECEIPT_HISTORY_ALL | The table provides the complete history of the receipt and each row represents a step for the receipt execution . The status field for that row tells you which step the receipt has reached. The statuses could be Approved, Confirmed, Remitted, Cleared, and Reversed. |