The Oracle apps General Ledger Interface Table – GL_INTERFACE is the entry point for all journals accounting data which have been imported from other systems. The Journal Import Program validates the accounting data received in the GL_INTERFACE Table and imports the available data into Journal entries in the Oracle Apps GL Application.
The Journal Import Program uses the GL_INTERFACE Table Column data to store the accounting data into the Journal defined categories.
Below given are few of the main columns for which Journal Import uses during processing
Column Name | Column Description |
STATUS | Value could be ‘P’ – Posted , ‘U’ – Unposted or ERROR Number when returns Error while processing |
LEDGER_ID | Ledger ID FROM gl_ledgers |
USER_JE_SOURCE_NAME | Provide the Source for which Journal have been received ( Few Sources could be – REMEASUREMENT, Receivables, Global Intercompany, Cost Management, TRANSLATION, Spreadsheet, Payables, Global Intercompany RVRSE ) |
USER_JE_CATEGORY_NAME | Provide the Category for which Journal have been received ( Few categories could be – Travel , Inventory, Purchase Invoices, Reverse, AX Receivables, Payroll, Receiving, REMEASUREMENT, Statisticals, Sales Invoices ) |
ACCOUNTING_DATE | Date when journal entries have been accounted in Oracle Apps GL Application |
CURRENCY_CODE | Journal Currency |
ACCOUNTED_DR | Accounted Debit Amount for journal |
ACCOUNTED_CR | Accounted Credit Amount for journal |
JE_BATCH_ID | Journal Batch ID |
GROUP_ID | Journal Group ID |
Interface Table Column Name | Null? | Date Type |
---|---|---|
STATUS | NOT NULL | VARCHAR2 (50) |
LEDGER_ID | NOT NULL | NUMBER (15) |
USER_JE_SOURCE_NAME | NOT NULL | VARCHAR2 (25) |
USER_JE_CATEGORY_NAME | NOT NULL | VARCHAR2 (25) |
ACCOUNTING_DATE | NOT NULL | DATE |
CURRENCY_CODE | NOT NULL | VARCHAR2 (15) |
DATE_CREATED | NOT NULL | DATE |
CREATED_BY | NOT NULL | NUMBER (15) |
ACTUAL_FLAG | NOT NULL | VARCHAR2 (1) |
ENCUMBRANCE_TYPE_ID | NUMBER | |
BUDGET_VERSION_ID | NUMBER | |
CURRENCY_ CONVERSION_DATE | DATE | |
USER_CURRENCY_ CONVERSION_TYPE | VARCHAR2 (30) | |
CURRENCY_ CONVERSION_RATE | NUMBER | |
SEGMENT1 through SEGMENT30 | VARCHAR (25) | |
ENTERED_DR | NUMBER | |
ENTERED_CR | NUMBER | |
ACCOUNTED_DR | NUMBER | |
ACCOUNTED_CR | NUMBER | |
TRANSACTION_DATE | DATE | |
REFERENCE1 | VARCHAR2 (100) | |
REFERENCE2 | VARCHAR2 (240) | |
REFERENCE3 | VARCHAR2 (100) | |
REFERENCE4 |
VARCHAR2 (100)
| |
REFERENCE5 | VARCHAR2 (240) | |
REFERENCE6 through REFERENCE9 | VARCHAR2 (100) | |
REFERENCE10 | VARCHAR2 (240) | |
REFERENCE11 through REFERENCE20 | VARCHAR2 (100) | |
REFERENCE21 through REFERENCE30 | VARCHAR2 (240) | |
GROUP_ID | NUMBER (15) | |
JE_BATCH_ID | NUMBER (15) | |
PERIOD_NAME | VARCHAR2 (15) | |
JE_HEADER_ID | NUMBER (15) | |
JE_LINE_NUM | NUMBER (15) | |
CHART_OF_ACCOUNTS_ID | NUMBER (15) | |
FUNCTIONAL_ CURRENCY_CODE | VARCHAR2 (15) | |
CODE_COMBINATION_ID | NUMBER (15) | |
DATE_CREATED_IN_GL | DATE | |
WARNING_CODE | VARCHAR2 (4) | |
STATUS_DESCRIPTION | VARCHAR2 (240) | |
DESCR_FLEX_ERROR_ MESSAGE | VARCHAR2 (240) | |
STAT_AMOUNT | NUMBER | |
REQUEST_ID | NUMBER (15) | |
SUBLEDGER_DOC_ SEQUENCE_ID | NUMBER | |
SUBLEDGER_DOC_ SEQUENCE_VALUE | NUMBER | |
USSGL_TRANSACTION_CODE | VARCHAR2 (30) | |
ATTRIBUTE1 through ATTRIBUTE20 | VARCHAR2 (150) | |
CONTEXT , CONTEXT2, CONTEXT3 | VARCHAR2 (150) | |
INVOICE_DATE | DATE | |
INVOICE_AMOUNT | NUMBER | |
INVOICE_IDENTIFIER | VARCHAR2 (20) | |
TAX_CODE | VARCHAR2 (15) |