The blog provides the list of AR Lookups that need to be defined in the Oracle Receivables R12. New lookups can be created or predefined lookups can be updated in the Oracle Receivables R12. The Oracle Receivables R12 AR lookups are maintained in the FND_LOOKUP_VALUES Table where the LOOKUP_TYPE and MEANING Column values should be unique.
The below given are the commonly used Oracle Receivables lookups in R12.
- Customer Lookups
- Customer Profile Lookups
- Transaction Lookups
- Collections Lookups
- Receipt Lookups
Customer Lookups: The below given are the Customer Lookups defined in the Oracle Receivables R12
Lookup Type | Lookup Code |
Address Categories | ADDRESS_CATEGORY |
Customer Address Business Purpose | SITE_USE_CODE |
Customer Categories | CUTOMER_CATEGORY |
Customer Class | CUSTOMER_CLASS |
Demand Class | DEMAND_CLASS |
FOB | FOB |
Customer Contact Job Title | RESPONSIBILTY |
Party Fiscal Classification for Leasing | AR_TAX_PARTY_FISCAL_CLASS |
Contact Title at Customer Sites | CONTACT_TITLE |
Customer Communication Type | COMMUNICATION_TYPE |
Customer Relationship | RELATIONSHIP_TYPE |
SIC Code Type | SIC_CODE_TYPE |
State Codes | STATE |
Customer Profile Lookups: The below given are the Customer Profile Lookups defined in the Oracle Receivables R12
Lookup Type | Lookup Code |
Account Status | ACCOUNT_STATUS |
Customer Credit Rating | CREDIT_RATING |
Customer Credit Risk | CREDIT_RISK |
Transaction Lookups: The below given are the Transaction Lookups defined in the Oracle Receivables R12
Lookup Type | Lookup Code |
Adjustment Reason | ADJUSTMENT_REASON |
Approval Type | APPROVAL_TYPE |
Batch Status | BATCH_STATUS |
Canadian Provinces | AR_CANADIAN_PROVINCE |
Commitment Description | COMMITMENT_DESCRIPTION |
Credit Memo Reason | CREDIT_MEMO_REASON |
Credit Memo Status | CREDIT_MEMO_REQUEST_STATUS |
Invoice Reason | INVOICING_REASON |
Location Identifier | ARTAXVDR_LOC_QUALIFIER |
Magnetic Format Codes | MAGNETIC_FORMAT_CODE |
Product Fiscal Classification | AR_TAX_PRODUCT_FISCAL_CLASS |
Special Instructions | SPECIAL_INSTRUCTIONS |
Tax Classification | AR_TAX_CLASSIFICATION |
Tax Exemption Reason | TAX_REASON |
Tax Rate Exception reason | TAX_EXCEPTION_REASON |
Tax Type | TAX_TYPE |
Transaction Fiscal Classification | AR_TAX_TRX_BUSINESS_CATEGORY |
Message Type | STANDARD_MSG_TYPES |
Standard Text Type | STANDARD_TEXT |
Collections Lookups: The below given are the Collections Lookups defined in the Oracle Receivables R12
Lookup Type | Lookup Code |
Special Bucket type | AGING_BUCKET_LINE_TYPE |
Receipt Lookups: The below given are the Receipt Lookups defined in the Oracle Receivables R12
Lookup Type | Lookup Code |
Credit Card Error Notes | AR_CC_ERROR_HANDLING |
Matching Method | ARLPLB_MATCHING_OPTION |
Match on Corresponding Date | ARLPLB_USE_MATCHING_DATE |
Payment Type | CASH_RECEIPT_TYPE |
Receipt Reversal Reason | CKAJST_REASON |
Mandatory field for Message Dictionary | MANDATORY_FIELD_PROMPT |
Reverse Payment Reason | REVERSE_PAYMENT_REASON |